250 Metcalfe Avenue Winnipeg, Manitoba R2H 1P1
$279,900
2B//Winnipeg/S.S. Now please allow 24hrs for showings (tenant occupied). Offers as received. FLEXIBLE POSSESSION This charming 2-bedroom bungalow, nestled on a peaceful street just steps from the Red River, offers the perfect combinationof cozy living and modern upgrades. With great curb appeal and a lovely front yard, this home invites you intoa spacious living and dining area filled with natural light from massive windows. The luxury plank flooringadds warmth and elegance throughout the main floor, while stylish lighting elevates the dining space,making it ideal for gatherings.The kitchen has been updated, with sleek grey high-gloss cabinetry by Ikea,stainless steel appliances, granite-look countertops, and a large breakfast bar peninsula perfect for casualmeals or entertaining. Both bedrooms are bright and well-sized, offering plenty of storage and natural light.The renovated 4-piece bath, with custom cabinetry, beautiful tile work, and modern fixtures. Step outside tothe south-facing, fenced backyard with a tiered wood deck. The oversized single detachedgarage adds additional storage space. The unfinished basement is ideal for storage and could be developedfurther to suit your needs (id:54680)
Property Details
MLS® Number | 202511422 |
Property Type | Single Family |
Neigbourhood | Norwood |
Community Name | Norwood |
Amenities Near By | Shopping, Public Transit |
Features | Back Lane |
Parking Space Total | 1 |
Road Type | No Thru Road |
Structure | Deck, Dog Run - Fenced In |
View Type | River View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Hood Fan, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1926 |
Cooling Type | Wall Unit |
Fixture | Ceiling Fans |
Flooring Type | Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 830 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Rear |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 33 Ft |
Size Irregular | 3302 |
Size Total | 3302 Sqft |
Size Total Text | 3302 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 11 ft | 17 ft ,10 in | 11 ft x 17 ft ,10 in |
Main Level | Porch | 5 ft ,8 in | 5 ft ,6 in | 5 ft ,8 in x 5 ft ,6 in |
Main Level | Dining Room | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Main Level | Mud Room | 7 ft ,5 in | 6 ft ,6 in | 7 ft ,5 in x 6 ft ,6 in |
Main Level | Primary Bedroom | 9 ft ,9 in | 9 ft ,6 in | 9 ft ,9 in x 9 ft ,6 in |
Main Level | Bedroom | 8 ft ,9 in | 8 ft ,8 in | 8 ft ,9 in x 8 ft ,8 in |
Main Level | Living Room/dining Room | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/28345711/250-metcalfe-avenue-winnipeg-norwood
Interested?
Contact us for more information
Andrew Thiessen
Box 43003 Kildonan Place
Winnipeg, Manitoba R2C 5G5
(204) 777-0529