19 600 Dovercourt Drive Winnipeg, Manitoba R3Y 1X4
$4,200 Monthly
1M//Winnipeg/Welcome home to this spacious and beautifully finished bungalow condo, perfect for comfortable, low-maintenance living. This bright, well-designed home offers hardwood floors, a stylish kitchen, cozy gas fireplace, and a sunroom with views of the yard.The main floor features a large primary bedroom with walk-in closet and private ensuite, plus a second bedroom and full bath. Downstairs, you ll find even more space with a finished rec room, two additional bedrooms, and another full bathroom ideal for guests, working from home, or hobbies.Relax on your private deck and enjoy the convenience of landscaping and snow removal included. Move-in ready and located in a quiet, desirable community this is a fantastic place to call home. Tenant responsible for Hydro & Water. (id:54680)
Property Details
| MLS® Number | 202601297 |
| Property Type | Single Family |
| Neigbourhood | Linden Ridge |
| Community Name | Linden Ridge |
| Amenities Near By | Shopping |
| Features | Low Maintenance Yard, Corner Site, No Smoking Home, Atrium/sunroom |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Stove, Central Vacuum, Washer |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Wall-to-wall Carpet, Tile, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 2,040 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 14 ft ,7 in | 11 ft ,9 in | 14 ft ,7 in x 11 ft ,9 in |
| Basement | Recreation Room | 14 ft ,9 in | 9 ft ,10 in | 14 ft ,9 in x 9 ft ,10 in |
| Basement | Recreation Room | 34 ft ,6 in | 17 ft ,3 in | 34 ft ,6 in x 17 ft ,3 in |
| Basement | Bedroom | 12 ft ,9 in | 12 ft ,7 in | 12 ft ,9 in x 12 ft ,7 in |
| Main Level | Foyer | 12 ft | 7 ft ,2 in | 12 ft x 7 ft ,2 in |
| Main Level | Kitchen | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
| Main Level | Primary Bedroom | 14 ft ,2 in | 13 ft | 14 ft ,2 in x 13 ft |
| Main Level | Bedroom | 13 ft ,8 in | 13 ft | 13 ft ,8 in x 13 ft |
| Main Level | Breakfast | 10 ft | 9 ft ,8 in | 10 ft x 9 ft ,8 in |
| Main Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Great Room | 16 ft ,6 in | 16 ft | 16 ft ,6 in x 16 ft |
| Main Level | Laundry Room | 7 ft ,8 in | 6 ft ,9 in | 7 ft ,8 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/29274938/19-600-dovercourt-drive-winnipeg-linden-ridge
Contact Us
Contact us for more information
Andrew Thiessen
Box 43003 Kildonan Place
Winnipeg, Manitoba R2C 5G5
(204) 777-0529




































