113014 Road 8e Road Fraserwood, Manitoba R0C 1A0
$629,900
R19//Fraserwood/SS Now, Offers as received. Built in 2017 and thoughtfully crafted for family living, this 2,547sf two-storey home sits on 80 acres of picturesque farmland, ideal for homesteaders, hobby farmers, or anyone craving space and serenity. Inside, you ll find 4 spacious bedrooms, 2.5 bathrooms, 9' ceilings and a stunning chef s kitchen featuring quartz countertops, a massive island with cooktop, & double wall ovens. Stay cozy year-round with a wood-electric Napoleon furnace and a custom tile wood-burning fireplace. Outside, relax on multiple balconies, gather in the screened-in porch, or enjoy panoramic views of nature. The home is built to last with an ICF foundation, tripane windows, a metal roof, 2x6 studs and 200 AMP service. This property is also fully equipped for work and play. A 40x40 heated shop with 14' ceilings, 40x40 covered garage, and a 20x80 concrete slab is prepped for your future greenhouse or workshop. Move-in ready for sustainable living, acres of grazing land, a chicken coop, rabbit house, berry trees, and large garden area. Chickens, and rabbits can be included! Only 15 minutes to Gimli and an easy commute to Winnipeg, this is your rare opportunity to own a modern home with an acreage. (id:54680)
Property Details
MLS® Number | 202515091 |
Property Type | Single Family |
Neigbourhood | RM of Armstrong |
Community Name | RM of Armstrong |
Features | Private Setting, Treed, Flat Site, Balcony, Embedded Oven, Cooking Surface, No Smoking Home, Country Residential, Sump Pump, Private Yard |
Road Type | No Thru Road |
Structure | Deck, Workshop |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Dishwasher, Dryer, Refrigerator, Washer |
Constructed Date | 2017 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Glass Door |
Fixture | Ceiling Fans |
Flooring Type | Tile, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2570 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage | |
Heated Garage | |
Other | |
R V | |
Other |
Land
Acreage | Yes |
Landscape Features | Fruit Trees/shrubs |
Sewer | Septic Tank And Field |
Size Irregular | 80.000 |
Size Total | 80 Ac |
Size Total Text | 80 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 22 ft | 14 ft ,6 in | 22 ft x 14 ft ,6 in |
Main Level | Dining Room | 15 ft ,2 in | 11 ft ,3 in | 15 ft ,2 in x 11 ft ,3 in |
Main Level | Living Room | 15 ft ,9 in | 13 ft ,9 in | 15 ft ,9 in x 13 ft ,9 in |
Main Level | Family Room | 16 ft ,9 in | 13 ft ,5 in | 16 ft ,9 in x 13 ft ,5 in |
Main Level | Other | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Laundry Room | 15 ft | 7 ft | 15 ft x 7 ft |
Upper Level | Primary Bedroom | 17 ft | 14 ft ,9 in | 17 ft x 14 ft ,9 in |
Upper Level | Bedroom | 11 ft ,9 in | 10 ft ,6 in | 11 ft ,9 in x 10 ft ,6 in |
Upper Level | Bedroom | 15 ft ,3 in | 15 ft ,9 in | 15 ft ,3 in x 15 ft ,9 in |
Upper Level | Bedroom | 13 ft ,5 in | 11 ft ,3 in | 13 ft ,5 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/28470367/113014-road-8e-road-fraserwood-rm-of-armstrong
Interested?
Contact us for more information

Alexander Hutfluss
Box 43003 Kildonan Place
Winnipeg, Manitoba R2C 5G5
(204) 777-0529